101				// version number

3					// non car number

-0.001045, 0.317886, -0.001740			// centre of mass position
-0.001045, 0.317886, -0.001740			// centre of mass position when attached

2					// number of shapes

polyhedron
8					// number of points
0.111939, 0.333283, -0.119803
0.111963, 0.635138, -0.119803
0.111963, 0.635772, 0.116322
0.111939, 0.333917, 0.116322
-0.114053, 0.333283, -0.119803
-0.114053, 0.333917, 0.116322
-0.114029, 0.635772, 0.116322
-0.114029, 0.635138, -0.119803

polyhedron
8					// number of points
-0.062920, 0.000000, 0.063515
-0.062920, 0.000000, -0.062959
0.063553, 0.000000, -0.062959
0.063553, 0.000000, 0.063515
-0.062920, 0.332327, 0.063613
0.063553, 0.332327, 0.063613
0.063553, 0.332327, -0.062860
-0.062920, 0.332327, -0.062860

0.5, 2						// mass unattached, mass attached
0.15, 0.631, 0.15				// am width height and length
40						// bend angle before snapping
1						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
